Coverage report: 93%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-07 21:10 +0000

File class   statements missing excluded   coverage
scanpath_studio/__init__.py (no class)   27 2 0   93%
scanpath_studio/__main__.py (no class)   1 1 2   0%
scanpath_studio/aggregation.py Measure   1 0 0   100%
scanpath_studio/aggregation.py (no class)   651 25 2   96%
scanpath_studio/alignment.py (no class)   380 13 0   97%
scanpath_studio/analysis_recipe.py (no class)   78 9 0   88%
scanpath_studio/animation_export.py AnimationExportError   0 0 0   100%
scanpath_studio/animation_export.py AnimationBudgetError   0 0 0   100%
scanpath_studio/animation_export.py (no class)   241 18 8   93%
scanpath_studio/annotations.py AnnotationsFileError   0 0 0   100%
scanpath_studio/annotations.py (no class)   514 31 0   94%
scanpath_studio/api.py SchemaError   5 0 0   100%
scanpath_studio/api.py ScanpathData   6 0 0   100%
scanpath_studio/api.py (no class)   1095 80 2   93%
scanpath_studio/app.py DatasetRowCounts   1 0 0   100%
scanpath_studio/app.py (no class)   3112 345 5   89%
scanpath_studio/authoring.py AuthoringDocument   0 0 0   100%
scanpath_studio/authoring.py (no class)   261 24 0   91%
scanpath_studio/authoring_component.py (no class)   14 0 0   100%
scanpath_studio/build_info.py BuildInfo   9 0 0   100%
scanpath_studio/build_info.py (no class)   130 6 0   95%
scanpath_studio/cli.py _ShortErrorParser   21 0 0   100%
scanpath_studio/cli.py (no class)   1373 127 2   91%
scanpath_studio/code_snippet.py SnippetSource   0 0 0   100%
scanpath_studio/code_snippet.py CompareTarget   0 0 0   100%
scanpath_studio/code_snippet.py FigureState   2 1 0   50%
scanpath_studio/code_snippet.py ReproductionCode   0 0 0   100%
scanpath_studio/code_snippet.py (no class)   858 23 0   97%
scanpath_studio/column_names.py SourceName   1 0 0   100%
scanpath_studio/column_names.py ColumnNames   135 8 0   94%
scanpath_studio/column_names.py (no class)   300 6 0   98%
scanpath_studio/compare_source.py SecondaryDataset   0 0 0   100%
scanpath_studio/compare_source.py (no class)   169 18 0   89%
scanpath_studio/computations.py Computation   2 0 0   100%
scanpath_studio/computations.py (no class)   100 0 8   100%
scanpath_studio/constants.py (no class)   214 2 0   99%
scanpath_studio/controls.py (no class)   2594 200 0   92%
scanpath_studio/crash_report.py (no class)   32 0 0   100%
scanpath_studio/data.py _InFlight   0 0 0   100%
scanpath_studio/data.py ReadPlan   9 2 0   78%
scanpath_studio/data.py _BudgetedZipMember   13 0 0   100%
scanpath_studio/data.py ZipMemberSplit   12 1 0   92%
scanpath_studio/data.py resolve_stimulus_image_paths._Row   1 0 0   100%
scanpath_studio/data.py StimulusJoinError   0 0 0   100%
scanpath_studio/data.py StimulusJoinWarning   0 0 0   100%
scanpath_studio/data.py StimulusJoin   50 2 0   96%
scanpath_studio/data.py (no class)   2511 77 0   97%
scanpath_studio/data_health.py HealthFinding   1 0 0   100%
scanpath_studio/data_health.py _Check   0 0 0   100%
scanpath_studio/data_health.py (no class)   81 0 0   100%
scanpath_studio/dataset_table.py DatasetRow   18 1 0   94%
scanpath_studio/dataset_table.py (no class)   84 2 0   98%
scanpath_studio/datasets.py OsfFile   1 0 0   100%
scanpath_studio/datasets.py (no class)   958 66 0   93%
scanpath_studio/debug_log.py _AppRecordsOnly   1 0 0   100%
scanpath_studio/debug_log.py _SessionStateHandler   14 0 0   100%
scanpath_studio/debug_log.py _TerminalHandler   0 0 0   100%
scanpath_studio/debug_log.py (no class)   138 3 1   98%
scanpath_studio/desktop_update.py UpdateFailed   0 0 0   100%
scanpath_studio/desktop_update.py Install   0 0 0   100%
scanpath_studio/desktop_update.py SwapPlan   0 0 0   100%
scanpath_studio/desktop_update.py UpdateResult   0 0 0   100%
scanpath_studio/desktop_update.py _Lock   18 5 0   72%
scanpath_studio/desktop_update.py (no class)   594 55 0   91%
scanpath_studio/easter_egg.py (no class)   24 0 0   100%
scanpath_studio/experimental_setup.py Provenance   0 0 0   100%
scanpath_studio/experimental_setup.py SetupSnapshot   46 7 0   85%
scanpath_studio/experimental_setup.py IncomparableScreensError   2 0 0   100%
scanpath_studio/experimental_setup.py (no class)   100 2 0   98%
scanpath_studio/export.py ExportOptions   20 0 0   100%
scanpath_studio/export.py ExportProgress   0 0 0   100%
scanpath_studio/export.py ExportSummary   0 0 0   100%
scanpath_studio/export.py ComparisonSide   14 2 0   86%
scanpath_studio/export.py ExportPlan   0 0 0   100%
scanpath_studio/export.py (no class)   990 55 4   94%
scanpath_studio/export_status.py ExportStage   0 0 0   100%
scanpath_studio/export_status.py ExportStatus   10 0 0   100%
scanpath_studio/export_status.py (no class)   78 5 0   94%
scanpath_studio/eyegenbench.py (no class)   87 9 0   90%
scanpath_studio/eyegenbench_geometry.py DisplaySpec   0 0 0   100%
scanpath_studio/eyegenbench_geometry.py (no class)   203 6 0   97%
scanpath_studio/fields.py (no class)   34 0 0   100%
scanpath_studio/html_embed.py (no class)   21 0 0   100%
scanpath_studio/illustration.py (no class)   36 2 0   94%
scanpath_studio/loading.py Cancel   0 0 0   100%
scanpath_studio/loading.py _RunState   0 0 0   100%
scanpath_studio/loading.py _Ticker   22 5 0   77%
scanpath_studio/loading.py Card   111 1 0   99%
scanpath_studio/loading.py Page   22 1 0   95%
scanpath_studio/loading.py (no class)   240 4 0   98%
scanpath_studio/measures.py (no class)   422 27 0   94%
scanpath_studio/menu.py TopMenu   0 0 0   100%
scanpath_studio/menu.py (no class)   62 7 12   89%
scanpath_studio/metadata.py MetadataField   2 0 0   100%
scanpath_studio/metadata.py JoinReport   1 0 0   100%
scanpath_studio/metadata.py ParticipantMetadata   18 4 0   78%
scanpath_studio/metadata.py TrialMetadata   24 5 0   79%
scanpath_studio/metadata.py TextMetadata   18 4 0   78%
scanpath_studio/metadata.py (no class)   763 46 0   94%
scanpath_studio/model_scanpaths.py ModelProfile   0 0 0   100%
scanpath_studio/model_scanpaths.py (no class)   94 3 0   97%
scanpath_studio/multipart.py (no class)   182 3 0   98%
scanpath_studio/persistence.py (no class)   667 44 3   93%
scanpath_studio/plots.py FigureSettings   23 1 0   96%
scanpath_studio/plots.py CoordinateGridTicks   0 0 0   100%
scanpath_studio/plots.py (no class)   3056 102 0   97%
scanpath_studio/preprocessing.py (no class)   398 24 0   94%
scanpath_studio/progress.py Cancelled   0 0 0   100%
scanpath_studio/progress.py Snapshot   0 0 0   100%
scanpath_studio/progress.py Task   70 0 0   100%
scanpath_studio/progress.py (no class)   89 0 0   100%
scanpath_studio/session_keys.py (no class)   245 0 0   100%
scanpath_studio/similarity.py ScanpathMetric   0 0 0   100%
scanpath_studio/similarity.py (no class)   113 3 0   97%
scanpath_studio/streamlit_entry.py (no class)   2 2 0   0%
scanpath_studio/styles.py (no class)   31 1 0   97%
scanpath_studio/synthetic.py (no class)   63 0 0   100%
scanpath_studio/tabs.py _ReplayView   7 0 0   100%
scanpath_studio/tabs.py _Question   0 0 0   100%
scanpath_studio/tabs.py _ReplayPlan   0 0 0   100%
scanpath_studio/tabs.py ChipEntry   0 0 0   100%
scanpath_studio/tabs.py ChipReading   0 0 0   100%
scanpath_studio/tabs.py (no class)   4712 605 2   87%
scanpath_studio/tour.py TutorialStep   0 0 0   100%
scanpath_studio/tour.py TutorialDefinition   0 0 0   100%
scanpath_studio/tour.py (no class)   536 56 0   90%
scanpath_studio/truncation_tooltip.py (no class)   13 0 0   100%
scanpath_studio/updates.py Asset   0 0 0   100%
scanpath_studio/updates.py Release   1 0 0   100%
scanpath_studio/updates.py UpdateCheck   0 0 0   100%
scanpath_studio/updates.py UpdateCheckError   0 0 0   100%
scanpath_studio/updates.py (no class)   128 8 0   94%
scanpath_studio/url_state.py _RestoreContext   21 1 0   95%
scanpath_studio/url_state.py (no class)   1367 75 0   95%
scanpath_studio/utils.py (no class)   649 28 0   96%
scanpath_studio/wizard.py _UploadResult   0 0 0   100%
scanpath_studio/wizard.py (no class)   1168 162 0   86%
scanpath_studio/wizard_shell.py StepStatus   0 0 0   100%
scanpath_studio/wizard_shell.py WizardStep   0 0 0   100%
scanpath_studio/wizard_shell.py (no class)   70 1 0   99%
Total     33906 2464 51   93%

No items found using the specified filter.